To main content

Financials

KEY FIGURES

HY2022 2021 2020 2019 2018 2017
(in EUR million)

Revenue

1,610.2 2,956.8 2,524.9 2,644.6 2,569.6 2,342.6

EBITDA

292.5 462.3 404.3 375.8 353.6* 436.6

Net result from JVs and associates

4.4 39.1 18.9* 25.6 28.4* 31.0

Operating result

106 198.6 139.8 28.5 119.0* 185.0
Net profit 116.1 150.8 90.4* 74.9 82.8* 150.5
Order book 5,371 5,406 5,306 4,722 4,292 3,495
Shareholders equity 2,494 2,404 2,283 2,491 2,544 3,023
Cash flow 265.0 412.1 354.6* 340.0 319.5* 402.0*

* Adjusted for exceptional charges.

Segment results

DREDGING & INLAND INFRA HY2022 2021 2020 2019 2018 2017
(in EUR million)
Revenue 959.5 1,583.3 1,315.7 1,517.7 1,428.7 1,298.3
EBITDA 130.9 211.1 177.3 241.6 243.8 219.1
Net result from JVs and associates 0.4 2.2 2.6 3.3 4.4 3.6
Operating result 67.3 83.4 53.2 107.6 123.4 110.5
Order book 3,584.6 3,999.8 4,075.7 3,192.4 3,002.4 2,477
金宝搏信赖网 HY2022 2021 2020 2019 2018 2017
(in EUR million)
Revenue 617.6 1,266.9 1,064.9 1,020.4 1,041.3 972.1
EBITDA 133.5 222.9 193.5 47.4 111.3 221.1
Net result from JVs and associates 0.2 7.6 4.3 6.0 3.8 0.3
Operating result 67.1 100.7 66.3 -70.9 5.0 85.0
Order book 1,779.0 1,397.6 1,226.8 1,524.2 1,281.9 1,011.1

Selected financial downloads